Outings
A video surveillance camera on the go, not only guard your properties but also record every highlight moment
||
IP66
Dual band Wi-Fi|IR integrated|
IP66 & IK10|IR integrated|
IK10
||
IP65
| Video | Low Lux |
0 Lux 0.1Lux@F1.6 |
|---|---|---|
| Lens |
3.2mm, , |
|
| Optical zoom | NA | |
| Focus distance | 300mm ~ ∞ | |
| ICR + light sensor | ||
| IR LED | ||
| IR Light Range | 20-30m | |
| White LED | NA | |
| White LED Range | NA | |
| Image | Max resolution | 2K (2304 x 1296) |
| FPS | 2304 x 1296 @30FPS | |
| Image setting | ||
| Alert | ||
| , |
||
| NA | ||
| Network | RJ45 10M / 100M | |
| NA( ) | ||
| Audio | Microphone Input | |
| Audio Output | ||
| General | Operating Temperature | -20℃~50℃, |
| Storage Temp. | -40℃~70℃, | |
| Dimesion | 18.0x6.9x6.8(cm) | |
| Weight | ||
| Power | DC 12V1A | |
| Power Consumption | 3.5W | |
| Others | Weather Proof | IP66 |
| Accessories | QSG / screw bag / wall or ceiling mounting kit | |
| Cable | Tail Cable | |
| *Spezifikationen können sich ohne vorherige Ankündigung ändern | ||
| Video | Low Lux |
0 Lux 0.1Lux@F1.6 |
|---|---|---|
| Lens |
3.2mm, , |
|
| Optical zoom | NA | |
| Focus distance | 300mm ~ ∞ | |
| ICR + light sensor | ||
| IR LED | ||
| IR Light Range | 20-30m | |
| White LED | ||
| White LED Range | 6m | |
| Image | Max resolution | 2K (2304 x 1296) |
| FPS | 2304 x 1296 @30FPS | |
| Image setting | ||
| Alert | ||
| , |
||
| NA | ||
| Network | RJ45 10M / 100M | |
| NA( ) | ||
| Audio | Microphone Input | |
| Audio Output | ||
| General | Operating Temperature | -20℃~50℃, |
| Storage Temp. | -40℃~70℃, | |
| Dimesion | 18.0x6.9x6.8(cm) | |
| Weight | ||
| Power | DC 12V1A | |
| Power Consumption | 5W | |
| Others | Weather Proof | IP66 |
| Accessories | QSG / screw bag / wall or ceiling mounting kit | |
| Cable | Tail Cable | |
| *Spezifikationen können sich ohne vorherige Ankündigung ändern | ||
| Video | Low Lux |
0 Lux 0.1Lux@F2.2 |
|---|---|---|
| Lens | 3.3mm, 105(H) x 58.3(V) x 123.6(D) |
|
| Optical zoom | NA | |
| Focus distance | 300mm ~ ∞ | |
| ICR + light sensor | ||
| IR LED | ||
| IR Light Range | 20-30m | |
| White LED | ||
| White LED Range | 10m | |
| Image | Max resolution | 2.5K (2560 x 1440) |
| FPS | 2560 x 1440 @30FPS | |
| Image setting | ||
| Alert | ||
| NA | ||
| Network | RJ45 10M / 100M | |
| NA | ||
| Audio | Microphone Input | |
| Audio Output | ||
| General | Operating Temperature | -20℃~50℃, |
| Storage Temp. | -40℃~70℃, | |
| Dimesion | Φ7.6×16.1 (cm) | |
| Weight | ||
| Power | DC 12V1A | |
| Power Consumption | 5W | |
| Others | Weather Proof | IP66 |
| Accessories | ||
| Cable | Tail Cable | |
| *Spezifikationen können sich ohne vorherige Ankündigung ändern | ||
| Video | Low Lux |
0 Lux 0.1Lux@F1.6 |
|---|---|---|
| Lens |
3.2mm, , |
|
| Optical zoom | NA | |
| Focus distance | 300mm ~ ∞ | |
| ICR + light sensor | ||
| IR LED | ||
| IR Light Range | 15-20m | |
| White LED | NA | |
| White LED Range | NA | |
| Image | Max resolution | 2K (2304 x 1296) |
| FPS | 2304 x 1296 @30FPS | |
| Image setting | ||
| Alert | ||
| , |
||
| NA | ||
| Network | RJ45 10M / 100M | |
| NA( ) | ||
| Audio | Microphone Input | |
| Audio Output | ||
| General | Operating Temperature | -10℃~50℃, |
| Storage Temp. | -30℃~60℃, | |
| Dimesion | Φ10.6×9.4 (cm) | |
| Weight | ||
| Power | DC 12V1A | |
| Power Consumption | 3.5W | |
| Others | Weather Proof | NA |
| Accessories | QSG / screw bag / wall or ceiling mounting kit | |
| Cable | Tail Cable | |
| *Spezifikationen können sich ohne vorherige Ankündigung ändern | ||
| Video | Low Lux |
0 Lux 0.1Lux@F2.0 |
|---|---|---|
| Lens | 3.8mm, 86.1(H) x 46(V) x 104(D) |
|
| Optical zoom | NA | |
| Focus distance | 300mm ~ ∞ | |
| ICR + light sensor | ||
| IR LED | ||
| IR Light Range | 20-30m | |
| White LED | NA | |
| White LED Range | NA | |
| Image | Max resolution | 2K (2304 x 1296) |
| FPS | 2304 x 1296 @20FPS | |
| Image setting | ||
| Alert | ||
| NA | ||
| Network | RJ45 10M / 100M | |
| 802.11b/g/n 2.4GHz | ||
| Audio | Microphone Input | |
| Audio Output | ||
| General | Operating Temperature | -20℃~50℃, |
| Storage Temp. | -40℃~70℃, | |
| Dimesion | 13.3x11.6x9.1(cm) | |
| Weight | ||
| Power | DC 12V1A | |
| Power Consumption | 3.5W | |
| Others | Weather Proof | IP66 |
| Accessories | ||
| Cable | Tail Cable | |
| *Spezifikationen können sich ohne vorherige Ankündigung ändern | ||
| Video | Low Lux |
0 Lux 0.1Lux@F1.6 |
|---|---|---|
| Lens |
3.8mm, |
|
| Optical zoom | NA | |
| Focus distance | 300mm ~ ∞ | |
| ICR + light sensor | ||
| IR LED | ||
| IR Light Range | 25-30m | |
| White LED | High power white light LED | |
| White LED Range | 20m | |
| Image | Max resolution | 2.5K (2560 x 1440) |
| FPS | 2560 x 1440 @30FPS | |
| Image setting | ||
| Alert | ||
| , |
||
| Network | RJ45 10M / 100M | |
| 802.11b/g/n 2.4GHz | ||
| Audio | Microphone Input | |
| Audio Output | ||
| General | Operating Temperature | -20℃~50℃, |
| Storage Temp. | -40℃~70℃, | |
| Dimesion | 16.0x10.0x8.0(cm) | |
| Weight | ||
| Power | DC 12V1A | |
| Power Consumption | 5W | |
| Others | Weather Proof | IP65 |
| Accessories | QSG / screw bag / wall or ceiling mounting kit | |
| Cable | Tail Cable | |
| *Spezifikationen können sich ohne vorherige Ankündigung ändern | ||